Torrent Burst
Deals AoE damage, causing additional stun to enemies with low Water Resistance.
- Damage
- 400%
- Damage type
- Water
- Cooldown
- 9s
- Area
- Medium
- Range
- Far
Deals AoE damage, causing additional stun to enemies with low Water Resistance.
Has a chance to deal damage to enemies in front and reduce their Water Resistance.
Torrent Burst cooldown reduced.
| Level | HP | Attack | Δ HP | Δ ATK |
|---|---|---|---|---|
| Lv.1 | 7,480 | 268 | ||
| Lv.2 | 14,960 | 540 | +100% | +101% |
| Lv.3 | 29,920 | 1,080 | +100% | +100% |
| Lv.4 | 59,840 | 2,160 | +100% | +100% |
| Lv.5 | 71,810 | 2,590 | +20% | +20% |
| Lv.6 | 86,170 | 3,110 | +20% | +20% |
| Lv.7 | 103,400 | 3,730 | +20% | +20% |
| Lv.8 | 113,740 | 4,100 | +10% | +10% |
| Lv.9 | 125,110 | 4,510 | +10% | +10% |
From the game's element rules only, not opinion: heroes weak to Water take extra damage from Fleet Commander, and Earth heroes deal extra damage to Fleet Commander.
Fleet Commander counters
11 heroes weak to Water
Countered by
4 Earth heroes
The top recorded result per boss among lineups that include Fleet Commander. Measured from real battle reports, not estimated.
| Boss | Best damage | Lineup | Heroes |
|---|---|---|---|
| Day 5 · Sword of Breach | 314.8M Infinite War | Day 5 · Sword of Breach build #06eeb1 |
|
| Day 3 · Blazing Storm | 185.4M Infinite War | Day 3 · Blazing Storm build #da0ac7 |
|
| Day 7 · Shattering Slash | 160.1M Infinite War | Day 7 · Shattering Slash build #0c3d0a |
|
| Day 2 · Faster and Faster | 138.6M Infinite War | Day 2 · Faster and Faster build #88f879 |
|
| Storm Lord | 74.3M World Boss | Storm Lord build #5c2997 |
|
| Twin Dragon | 53.5M Lv 12 · Clan War Boss | Twin Dragon build #a4827f |
|
| Spider Queen | 51.0M Lv 13 · Clan War Boss | Spider Queen build #8a1e92 |
|
| Thorn Demon | 46.4M World Boss | Thorn Demon build #9faf40 |
|
| Day 4 · Volley of Arrows | 37.4M Infinite War | Day 4 · Volley of Arrows build #b422bf |
|
| Dragon Knight | 28.6M Lv 7 · Clan War Town | Dragon Knight build #50e801 |
|
| Day 6 · Sky Fire | 25.2M Infinite War | Day 6 · Sky Fire build #d7e6bd |
|
| Day 1 · Death Flame | 21.2M Infinite War | Day 1 · Death Flame build #f711d7 |
|
We use essential cookies to run the site. If you allow it, we also measure visits with Google Analytics (pages visited, approximate location and device type) and may show a newsletter signup. Cookie policy.
Use Discord to sign in
Link your Discord account and you can sign in with one tap, no password. If you are in a clan, it also lets your clan rally you and send reminders.
Link my Discord accountJoin the warincwiz server
Ask questions, get help with screenshot imports, request features, and talk lineups with other players.
Join our Discord serverAsk questions, get help with screenshot imports, request features, and talk lineups with other players.
Join our Discord server Already on Discord? Sign in with itYour account is linked. The server itself is where support, feature requests and lineup talk happen.
Join our Discord server